| Round 1 | 3 v 4 | May 05 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Krueger's KRUEGERANDS |
|
|
|
|
|
|
|
|
Caplis's CAP ONE |
|
| 2.0 | Stabrawa, Bob | 8 | 46 | 46 | 5 | 1 | 51 | 52 | 9 | Murray, Tom | 0.0 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| White | 8 | Stabrawa, Bob | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 46 | 46 | 5 | 2.0 |
| Gold | 9 | Murray, Tom | 6 | 6 | 6 | 4 | 6 | 7 | 6 | 6 | 5 | 52 | 51 | 1 | 0.0 |
| match | |
|---|---|
| 1 | Zita v Bjornseth |
| 2 | Full v Campbell |
| 3 | Gloster v Ostrowski |
| 4 | Eichhorn v Oliva |
| 5 | Reich v Ligas |
| name | date |
|---|---|
| Round 1 | Apr 25 |