| Round 4 | 1 v 5 | Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Brus's BUNKER BUSTERS |
|
| 0.0 | Reich, Dave | 8 | 44 | 44 | 2 | 5 | 42 | 42 | 8 | Norbut, Pete | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 8 | Reich, Dave | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 44 | 44 | 2 | 0.0 |
| White | 8 | Norbut, Pete | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 3 | 7 | 42 | 42 | 5 | 2.0 |
| match | |
|---|---|
| 1 | Schieffer v Schaumleffel |
| 2 | Reich v Norbut |
| 3 | Zita v Brus |
| 4 | Eichhorn v Gerber |
| match | |
|---|---|
| 1 | Santos v Caplis |
| 2 | Baum v Boyce |
| 3 | Bjornseth v Lyp |
| 4 | Bejnarowicz v Grabowski |
| name | date |
|---|---|
| Round 1 | Apr 25 |