| Round 9 | 2 v 4 | Jul 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chilson's CHILI DOGS |
|
|
|
|
|
|
|
|
Caplis's CAP ONE |
|
| 1.5 | Bejnarowicz, Larry | 13 | 50 | 49 | 4 | 4 | 50 | 50 | 12 | Boyce, Bob | 0.5 |
|   | |||||||||||
|   | |||||||||||
| Match 1 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Gold | 13 | Bejnarowicz, Larr... | 4 | 7 | 6 | 5 | 7 | 8 | 4 | 5 | 4 | 50 | 49 | 4 | 1.5 |
| White | 12 | Boyce, Bob | 6 | 7 | 7 | 4 | 5 | 5 | 2 | 6 | 8 | 50 | 50 | 4 | 0.5 |
| match | |
|---|---|
| 1 | Sunderland v Feltz |
| 2 | Brummel v Norbut |
| 3 | Gloster v Day |
| 4 | Zita v Brus |
| 5 | Reich v Bernard |
| match | |
|---|---|
| 1 | Bejnarowicz v Boyce |
| 2 | Ligas v Lyp |
| 3 | Campbell v Grabowski |
| 4 | Santos v Murray |
| name | date |
|---|---|
| Round 1 | Apr 25 |