| Round 9 | 1 v 5 | Jul 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Brus's BUNKER BUSTERS |
|
| 0.0 | Gloster, Ashley | 6 | 51 | 49 | 3 | 5 | 44 | 44 | 4 | Day, Jim | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 3 | Spot | 1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 6 | Gloster, Ashley | 8 | 5 | 6 | 5 | 5 | 8 | 4 | 6 | 4 | 51 | 49 | 3 | 0.0 |
| White | 4 | Day, Jim | 5 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 44 | 44 | 5 | 2.0 |
| match | |
|---|---|
| 1 | Sunderland v Feltz |
| 2 | Brummel v Norbut |
| 3 | Gloster v Day |
| 4 | Zita v Brus |
| 5 | Reich v Bernard |
| match | |
|---|---|
| 1 | Bejnarowicz v Boyce |
| 2 | Ligas v Lyp |
| 3 | Campbell v Grabowski |
| 4 | Santos v Murray |
| name | date |
|---|---|
| Round 1 | Apr 25 |