| Round 1 | 3 v 4 | Apr 26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bejnarowicz's THREE B'S |
|
|
|
|
|
|
|
|
Kuhrt's ALMOST IN |
|
| 2.0 | Lawlor, Steve | 12 | 50 | 48 | 3 | 2 | 51 | 51 | 10 | Norbut, Pete | 0.0 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 12 | Lawlor, Steve | 6 | 4 | 8 | 5 | 5 | 8 | 4 | 5 | 5 | 50 | 48 | 3 | 2.0 |
| White | 10 | Norbut, Pete | 6 | 7 | 5 | 5 | 6 | 8 | 3 | 5 | 6 | 51 | 51 | 2 | 0.0 |
| match | |
|---|---|
| 1 | Gloster v Day |
| 2 | Kieres v Reich |
| 3 | Nomura v Ligas |
| 4 | Boyce v Santos |
| 5 | Conroy v Wagner |
| name | date |
|---|---|
| Round 1 | Apr 25 |