| Round 1 | 5 v 6 | Apr 26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schneteger's ACES |
|
|
|
|
|
|
|
|
Eichhorn's ENTOURAGE |
|
| 2.0 | Schneteger, Ron | 10 | 47 | 47 | 3 | 2 | 52 | 52 | 10 | Schieffer, Tom | 0.0 |
|   | |||||||||||
|   | |||||||||||
| Match 3 | Spot | 0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 10 | Schneteger, Ron | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 47 | 47 | 3 | 2.0 |
| White | 10 | Schieffer, Tom | 9 | 6 | 5 | 3 | 6 | 9 | 5 | 4 | 5 | 52 | 52 | 2 | 0.0 |
| match | |
|---|---|
| 1 | Gloster v Day |
| 2 | Kieres v Reich |
| 3 | Nomura v Ligas |
| 4 | Boyce v Santos |
| 5 | Conroy v Wagner |
| name | date |
|---|---|
| Round 1 | Apr 25 |