| Round 1 | 1 v 2 | Apr 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | Team 1 | Team 2 | 0.0 | ||||||||
|
|
Guido's GIRS |
|
|
|
|
|
|
|
|
Schieffer II's TEXAS WEDGES |
|
| 0.5 | Pereda, Freddie | 8 | 46 | 45 | 2 | 4 | 45 | 45 | 7 | Schieffer, Tom | 1.5 |
| 0.5 | Stabrawa, Bob | 6 | 45 | 45 | 3 | 3 | 43 | 43 | 6 | De Lauriea, Jimmy | 1.5 |
| 2.0 | Guido, Jamey | 7 | 46 | 46 | 4 | 3 | 47 | 47 | 7 | Jurgens, Jerry | 0.0 |
| 0.5 | Norbut, Pete | 10 | 49 | 49 | 2 | 2 | 48 | 48 | 10 | Qualkinbush, John | 1.5 |
| 2.0 | Kudia, Steve | 11 | 47 | 47 | 5 | 3 | 52 | 54 | 13 | Conroy, Jerry | 0.0 |
| 5.5 | 4.5 | ||||||||||
| 1.0 | 42 | 233 | 232 | Low Net | 235 | 237 | 43 | 0.0 | |||
| 6.5 |
Cumulative Total 6.5 |
Total Points |
Cumulative Total 4.5 |
4.5 | |||||||
| 1-2 | 3-4 | 5-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 8 | Pereda, Freddie | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 46 | 45 | 2 | 0.5 |
| Gold | 7 | Schieffer, Tom | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 45 | 45 | 4 | 1.5 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 6 | Stabrawa, Bob | 5 | 7 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 45 | 45 | 3 | 0.5 |
| Gold | 6 | De Lauriea, Jimmy | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 43 | 43 | 3 | 1.5 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 7 | Guido, Jamey | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 46 | 46 | 4 | 2.0 |
| White | 7 | Jurgens, Jerry | 4 | 4 | 6 | 3 | 7 | 9 | 4 | 5 | 5 | 47 | 47 | 3 | 0.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 10 | Norbut, Pete | 4 | 6 | 6 | 4 | 6 | 8 | 4 | 5 | 6 | 49 | 49 | 2 | 0.5 |
| Gold | 10 | Qualkinbush, John | 4 | 5 | 7 | 4 | 6 | 6 | 4 | 6 | 6 | 48 | 48 | 2 | 1.5 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| White | 11 | Kudia, Steve | 7 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 4 | 47 | 47 | 5 | 2.0 |
| Gold | 13 | Conroy, Jerry | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 6 | 5 | 54 | 52 | 3 | 0.0 |